Comparison Table of Common Metal Materials Used in Eyeglass Frames
1、Comparison of core materials
table
material | weight | hardness | anti-allergy | price | Features & Disadvantages |
|---|---|---|---|---|---|
pure titanium | extremely light | Medium, slightly soft | Excellent (Medical Grade) | Tall | Lightest, rust-free, and hypoallergenic; moderate strength, prone to minor deformation |
β titanium | very light | High, extremely elastic | Excellent | Medium-high | It is highly elastic, durable, and can be finely adjusted; it is slightly heavier than pure titanium |
Stainless steel | moderate | Hard, solid | general | Low | Cheap, durable, and available in various styles; slightly heavy, may cause allergy to sensitive skin |
Monel alloy | moderate | 韧性好 | Poor | Medium-Low | Easy to process and weld; prone to allergies and rusting if the plating falls off |
Nickel silver / copper alloy | biased toward | Soft, easy to process | poor | Low | Good texture, easy to polish; heavy, prone to oxidation, and allergenic |
2、Distinguish in a simple sentence
- Pure titanium: the lightest, the most expensive, and the most suitable for sensitive skin
- Beta Titanium: elastic, durable, suitable for people who frequently bend and fold their glasses
- Stainless steel: the king of cost-effectiveness, sturdy and durable
- Monel: commonly used in old-fashioned metal frames, a mainstay in the mid-to-low end market
- Copper alloy: commonly used for vintage, carved, and gold-plated styles
3、Purchase Recommendations
- For those who are prone to allergies and wear dentures for a long time, pure titanium / β titanium is the preferred choice
- For students who are prone to breaking glasses, β titanium (durable) is recommended
- Pursuing cost-effectiveness and business simplicity → stainless steel
- Vintage carved and gold-plated models → mostly made of copper alloy

Please first Loginlater ~